Wednesday 13 December 2017

Winter 2017 Results
A huge thanks to our runners who managed to brave the snowy conditions to take part and our amazing Marshalls who did such a good job in extreme conditions. The results are below;

Pos Race No. Hrs Mins Secs
1 241 David Jackson 48 21
2 1320 Steve Golla 52 44
3 219 Mark Emmett 1 2 2
4 291 Daren Williams 1 2 30
5 1323 1 2 58
6 293 Gordon Wooster 1 4 0
7 1321 Tony Barnes 1 4 1
8 1324 1 6 3
9 269 Adrian Parry 1 7 52
10 292 Jeanette Wooster 1 8 10
11 298 Murray Bishop 1 8 23
12 277 Joanne Stanton 1 8 37
13 212 Abbie Clayton 1 9 12
14 1317 John Riddell 1 11 54
15 220 Mark Fanchi 1 13 0
16 288 Jamie White 1 13 0
17 1322 1 14 20
18 268 Hayley Parry 1 17 20
19 1316 Ian Bruce 1 17 27
20 1318 Jon Knight 1 20 14
21 290 John White 1 35 10
22 257 Penny MacDonald 1 39 11
23 297 Gus Williams 1 40 0

No comments:

Post a Comment