Monday 6 October 2014

Winter Run date!

We'll be holding our Winter 10k on Sunday 14th December
Race starts at 10:30

See you there!

Skyline Results!

Pos Bib  Last Name First Name Hour Min / Sec
1 90 HART HENRY 1 06:50
2 88 BYRNE OWEN 1 08:28.6
3 77 UPTON STEVEN 1 09:17.9
4 112 BEALE TIM 1 11:17.6
5 96 PANK MICHELLE 1 11:53.9
6 128 Baguley Jon 1 12:09.6
7 102 STAPLES GAETAN 1 13:34.4
8 98 BAKER NEVILLE 1 15:38.6
9 105 OATES LEE 1 16:52.0
10 111 HOLMES RUTH 1 17:19.5
11 84 FRANCIS NED 1 17:46.9
12 129 Tyler Jon 1 18:01.4
13 114 PEARCE DAVID 1 18:51.3
14 80 COHEN CLIVE 1 19:18.2
15 85 TOWNSEND MARTIN 1 19:34.2
16 130 Bayley Paul 1 20:47.3
17 119 WALFORD GARY 1 20:50.3
18 108 CRAFT STUART 1 20:59.7
19 92 TREVAIL BEN 1 21:17.5
20 97 PAGE MICHAEL 1 21:39.3
21 107 PENWILL ADRIAN 1 21:59.0
22 109 WRIGHT PETER 1 22:03.1
23 118 SWANSON ADAM 1 22:51.4
24 95 CHARLESTON STEVE 1 22:57.2
25 76 MORRIS MICHELLE 1 23:06.7
26 115 FRANKS MARK 1 24:16.3
27 125 Patton Graham 1 25:05.2
28 93 WORFOLK SIMON 1 25:57.1
29 87 YOUNG CHRIS 1 27:33.3
30 132 O'hare Tim 1 28:17.1
31 75 WILSON JAMES 1 28:20.9
32 82 ACTON KATIE 1 30:51.9
33 83 POTTER ALEXANDER 1 30:54.8
34 106 COUDRET JEAN-LUC 1 31:24.0
35 103 BARRY ALISON 1 32:26.7
36 104 LAYBOURNE JIM 1 32:59.5
37 113 BURKE TONY 1 33:24.3
38 127 Hogger Lisa 1 33:29.8
39 120 KNIGHT JON 1 33:33.3
40 133 Bruce Ian 1 35:53.8
41 94 HUXLEY LINDA 1 36:02.1
42 126 Hulcup Amy 1 37:14.5
43 99 FISCHER MARIE-ANNE 1 37:33.5
44 121 Bishop Murray  1 38:15.3
45 79 MALKIN ANNA 1 39:45.1
46 122 Riddell John 1 40:35.0
47 116 HENSHALL ANNELIES 1 45:10.0
48 117 JOHNSON EMMA 1 45:11.7
49 101 JOHNSON ANDY 1 45:17.1
50 131 Halliday Simon 1 49:16.5
Skyline Run photo's from Sundays Event.
Thanks to all the Marshals for supporting us.

Dates for the Winter 10k will be posted here in the next 24hrs