Monday 10 December 2012

Winter 2012 Results!

Name
Position Mins Secs
David Jackson 1 43 0
Tony Letts 2 44 26
Jack Castleman 3 45 24
Chris Roberts 4 45 35
Graham Smith 5 45 37
Michael Hawkes 6 45 54
Robert Pettingell 7 45 57
W Garforth 8 46 38
Michelle Pank 9 46 52
Kevin Jacob 10 47 11
Lee Oates 11 47 44
Peter Mullord 12 48 7
Mary Spalton 13 48 18
Alex Gillespie 14 48 35
David Wells 15 48 56
Dean Thatcher 16 48 58
Peter Martin 17 49 26
Clive Cohen 18 49 43
Alex Cumiskey 19 49 46
Gaetan Staples 20 49 54
Richard Moss 21 49 59
Peter Bedwell 22 50 0
Ben Trevail 23 50 1
Magnus Worthington 24 50 3
Steve Hughes 25 50 5
Jeff Clarke 26 50 7
Andrew Smith 27 50 14
Louise Croxon 28 50 18
R Fraser 29 50 27
Jon Humpherson 30 50 44
Andy Duffy 31 50 46
Jane Laws 32 50 50
Robert Campbell 33 50 55
C Lee 34 51 3
Paul Marsh 35 51 11
Tim O'Hare 36 51 39
Mark Rose 37 51 51
Michael Page 38 51 59
John Lockton 39 52 2
Damon Smith 40 52 27
Sian Hawkes 41 52 31
Kevin Hakl 42 52 38
James Atkins 43 53 9
Philip  Carter 44 53 11
James Castleman 45 53 27
Gus Williams 46 53 29
Thomas Barron 47 53 40
M Townsend 48 54 20
Mike Barrett 49 54 26
P Gorton 50 54 51
A Englesby 51 54 59
Andrew Styles 52 55 3
Tony Barnes 53 55 3
Simon Stevenson 54 55 14
Warren Brooking 55 55 28
George Fixen 56 55 38
Gareth Wagland 57 55 40
Julie Bennett 58 55 42
Mark  Hallam 59 55 47
Asa  Kitchner 60 55 55
Tracey Brian 61 56 6
Murray Bishop 62 56 26
Paul Chipperfield 63 56 35
R Anstey 64 56 42
Sarah Habib 65 56 45
Emma Keys 66 56 58
Mark Johnson 67 56 59
Brendan Cradden 68 57 15
Simon Alexander 69 57 45
Paul Bayley 70 57 56
Ben Herridge 71 58 1
Tim Kruger 72 58 14
Richard Dunwoody 73 58 16
J Martin 74 58 27
J Knight 75 58 43
John Rickman 76 58 49
Sandra Cater 77 59 1
Tom Collins 78 59 31
Russell Stynes 79 60 3
Faye Brunning 80 60 5
Russel Brady 81 60 7
David Craft 82 60 9
Nik Windle 83 60 25
David  Jameson 84 60 58
Scott  O'Brian 85 61 15
L Simmie 86 61 28
Sean Brown 87 61 40
Matt Luff 88 61 45
Will Luff 89 61 53
Katie Butler 90 62 25
M O'Hare 91 62 38
N Patel 92 62 40
Oliver Hutchison 93 63 12
Clive Broome 94 63 20
Mandy Soule 95 63 35
D Lee 96 64 10
Jeanette Wooster 97 64 16
John  Riddell 98 64 20
H Riddell 99 64 20
Andy Butler 100 64 24
Richard Cunneen 101 64 27
Susanne Wedin 102 64 30
Martin Blandy 103 64 36
Neil Daintree 104 64 40
Gordon Avery 105 64 52
Mark Travers 106 65 19
Katie Emery 107 66 4
Jane  Hanson 108 66 16
Nick  Brown 109 66 22
Stuart Horne 110 66 38
Emma Johnson 111 67 46
Ian Bruce 112 67 47
Andy Johnson 113 67 47
Felicity Paye 114 68 12
Martin Roach 115 68 19
Suzanna Heck 116 68 44
Giles Roper 117 68 57
Jo Cummings 118 70 44
Sue Castleman 119 71 3
Nick  Banton 120 72 41
Ian Nicholson 121 75 40
Veronica Wood 122 75 47
Selina Farwell 123 78 36
Norman Hutchison 124 80 6
Sarah Morris 125 90 51

                                               





No comments:

Post a Comment