1 | 104 | Tony | Letts | 42 | 15 | ||
2 | 1 | Owen | Byrne | 43 | 27 | ||
3 | 87 | Richard | Kemp | 43 | 49 | ||
4 | 56 | Francis | Pearce | 44 | 24 | ||
5 | 61 | Chris | Bedford | 44 | 44 | ||
6 | 44 | Steve | Boyd | 44 | 59 | ||
7 | 8 | Ben | Cope | 45 | 20 | ||
8 | 13 | Paul | Dean | 45 | 36 | ||
9 | 4 | Matthew | Hart | 45 | 49 | ||
10 | 18 | Barney | Whitfield | 46 | 20 | ||
11 | 103 | Mary | Grace | 46 | 40 | ||
12 | 28 | Graham | Smith | 47 | 43 | ||
13 | 53 | Victoria | Broadbent | 48 | 25 | ||
14 | 99 | Chris | De Leser | 48 | 40 | ||
15 | 5 | dean | thatcher | 48 | 48 | ||
16 | 32 | Robert | Hodges | 49 | 1 | ||
17 | 10 | Michelle | Pank | 49 | 20 | ||
18 | 89 | Andy | Duffy | 50 | 47 | ||
19 | 88 | Carrie | Kemp | 50 | 59 | ||
20 | 71 | Ben | Trevail | 51 | 22 | ||
21 | 93 | Clive | Cohen | 51 | 25 | ||
22 | 2 | Rick | Frolich | 51 | 28 | ||
23 | 23 | Martin | Pink | 51 | 50 | ||
24 | 27 | Martin | Griffiths | 52 | 0 | ||
25 | 34 | Jonathan | Mudd | 52 | 9 | ||
26 | 11 | Pete | Ashman | 52 | 14 | ||
27 | 12 | Elliott | Harper | 52 | 14 | ||
28 | 63 | Gaeten | Staples | 52 | 35 | ||
29 | 47 | Daniel | Rodriguez | 53 | 4 | ||
30 | 98 | Louise | Croxson | 53 | 7 | ||
31 | 66 | Edovard | Guidon | 53 | 30 | ||
32 | 20 | Sandra | Wolanski | 53 | 32 | ||
33 | 7 | Amy | Cope | 53 | 35 | ||
34 | 82 | Chris | Haynes | 53 | 48 | ||
35 | 57 | Tim | O'Hare | 54 | 57 | ||
36 | 39 | Julian | Jackson | 55 | 2 | ||
37 | 16 | luke | jacobs | 55 | 3 | ||
38 | 33 | Daniel | Shawcross | 55 | 3 | ||
39 | 35 | Mike | Barrett | 55 | 8 | ||
40 | 92 | Paul | Bushby | 55 | 18 | ||
41 | 76 | Kjeld | Taylor | 55 | 22 | ||
42 | 9 | Zoe | Westerman | 55 | 33 | ||
43 | 95 | Jeremy | Lockett | 55 | 36 | ||
44 | 94 | david | pearce | 55 | 37 | ||
45 | 80 | Paul | Bayley | 55 | 38 | ||
46 | 6 | jenna | Thatcher | 55 | 51 | ||
47 | 36 | Edward | Reed | 55 | 53 | ||
48 | 40 | Gus | Williams | 55 | 56 | ||
49 | 55 | Emma | Curtis-Smith | 56 | 1 | ||
50 | 24 | faye | brunning | 57 | 52 | ||
51 | 101 | Colin | Burdfield | 58 | 15 | ||
52 | 67 | Neil | TULL | 58 | 21 | ||
53 | 91 | William | Garforth | 58 | 41 | ||
54 | 29 | Murray | Bishop | 58 | 46 | ||
55 | 17 | Russell | Brady | 58 | 48 | ||
56 | 31 | Sandy | Hodges | 59 | 2 | ||
57 | 50 | Andrew | Dean | 59 | 9 | ||
58 | 59 | George | Fixen | 59 | 55 | ||
59 | 58 | Emily | Baldock | 60 | 10 | ||
60 | 60 | Janet | Currie | 60 | 11 | ||
61 | 41 | Penny | Herbeet | 60 | 27 | ||
62 | 3 | Clinton | Montague | 60 | 34 | ||
63 | 42 | Kate | Fitton | 60 | 41 | ||
64 | 21 | Lisa | Hogger | 60 | 43 | ||
65 | 30 | John | Rickman | 60 | 55 | ||
66 | 14 | Jennifer | Lithgow | 61 | 19 | ||
67 | 69 | John | Riddle | 61 | 56 | ||
68 | 15 | David | Jameson | 62 | 6 | ||
69 | 37 | emma | phillips | 62 | 21 | ||
70 | 22 | Amy | Hulcup | 62 | 25 | ||
71 | 75 | Tina | Johnson | 62 | 31 | ||
72 | 79 | Sally | Black | 62 | 48 | ||
73 | 52 | alex | musaji | 62 | 55 | ||
74 | 81 | Morgan | Butler | 63 | 31 | ||
75 | 46 | Mike | Bicknell | 63 | 38 | ||
76 | 51 | Linda | Huxley | 63 | 49 | ||
77 | 26 | richard | laybourne | 64 | 5 | ||
78 | 77 | Nalin | Patel | 64 | 12 | ||
79 | 73 | Chris | Rea | 64 | 27 | ||
80 | 102 | Peter | Johnson | 64 | 54 | ||
81 | 62 | Liz | Bedford | 65 | 11 | ||
82 | 43 | Andy | Gillespie | 65 | 32 | ||
83 | 19 | Julian | Eades | 65 | 41 | ||
84 | 65 | Ian | Stockwell | 66 | 18 | ||
85 | 64 | Angela | Milliken-Tull | 66 | 18 | ||
86 | 72 | jo | weatherall | 66 | 47 | ||
87 | 97 | Gerald | Cooper | 66 | 48 | ||
88 | 106 | chris | davis | 67 | 4 | ||
89 | 74 | John | Clargo | 67 | 48 | ||
90 | 86 | Richard | Bailey | 67 | 53 | ||
91 | 25 | Jim | Laybourne | 67 | 58 | ||
92 | 70 | Sharon | Davidson | 68 | 0 | ||
93 | 68 | Ann | Davidson | 68 | 1 | ||
94 | 105 | Jo | Cummings | 68 | 10 | ||
95 | 90 | Felicity | Paye | 69 | 46 | ||
96 | 48 | Emma | Johnson | 69 | 51 | ||
97 | 49 | Andy | Johnson | 73 | 10 | ||
98 | 54 | Natalia | Cox | 73 | 11 | ||
99 | 45 | Liz | French | 73 | 11 | ||
100 | 96 | Janet | Harper | 73 | 14 | ||
101 | 78 | Ray | Joyejob | 73 | 28 | ||
102 | 84 | Jon | Harrigan | 74 | 47 | ||
103 | 85 | Dana | Myers | 74 | 48 | ||
104 | 100 | Hazel | Loutsis | 75 | 40 | ||
105 | 38 | Bob | Wallace | 80 | 29 | ||
106 | 83 | JL | Binks-Swain | 89 | 10 |
Wednesday, 3 July 2013
Race Results! Sunday 30th June 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment